An open-source collection of 24 AI models for African agriculture, produced through 8 hackathon events across 3 countries.
| Country | Models |
|---|---|
| Kenya | 18 |
| Ghana | 3 |
| Ivory Coast | 3 |
| Event | Date | Location | Participants | Models |
|---|---|---|---|---|
| Climate & Market Resilience | 2025-12-03 | Nairobi, Kenya | 126 | 3 |
| Inclusive Credit Scoring for Smallholder Farmers | 2025-10-29 | Nairobi, Kenya | 91 | 3 |
| Customer Segmentation & Retention Intelligence for Agri-Ecommerce | 2025-10-24 | Accra, Ghana | 50 | 3 |
| Soil Nutrient Prediction for Sustainable Farming | 2026-02-04 | Online, Kenya | 896 | 3 |
| Predicting Practice Adoption in Smallholder Farming | 2026-01-23 | Online, Kenya | 896 | 3 |
| Produce Recommendation Systems for Food Waste Reduction | 2025-11-28 | Online, Kenya | 733 | 3 |
| Maize Price Intelligence for Smarter Selling | 2025-11-14 | Online, Kenya | 1095 | 3 |
| Pixel-Level Crop Classification for Precision Agriculture | 2025-04-24 | Online, Ivory Coast | 866 | 3 |
Climate Resilience, Supply Chain, Agri-Finance, Livestock, Crop Science